Engine Oil Fill Cap.
Our Oil Filler Cap is constructed durable plastic with a rubber O-Ring to provide a tight, heat-resistant seal for the valve cover. It effectively prevents debris from entering into the Engine Oil, helping to protect the engine from damage and ensure engine longevity.
Fits
| Year | Make | Model | Configuration | Application Notes |
| 2012 | Workhorse/Custom Chassis | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2011 | Workhorse/Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2011 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2011 | Workhorse | W62 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2011 | Workhorse/Custom Chassis | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse | W62 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2010 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse | W62 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2009 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse | W16 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2008 | Workhorse | W18 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2008 | Workhorse | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse | W62 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2008 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | R26 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W16 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2007 | Workhorse | W16 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W18 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2007 | Workhorse | W18 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W20 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W21 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W22 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W24 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W25 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W62 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | R26 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W18 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W22 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W24 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/SAE 5W30 on cap |
| 2007 | Workhorse Custom Chassis | W62 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W16 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2006 | Workhorse | W16 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W18 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2006 | Workhorse | W18 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W20 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W22 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W24 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W25 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W42 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse | W62 | V8 364 6.0L (5967cc); GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | P32 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | W18 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | W22 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | W42 | V8 365 6.0L (5972cc); GAS | w/SAE 5W30 on cap |
| 2006 | Workhorse Custom Chassis | W72 | V8 496 8.1L; GAS | w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1061 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1261 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1461 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1461 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1601 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | FasTrack FT1801 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | W20 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | W24 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse | W25 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse Custom Chassis | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse Custom Chassis | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse Custom Chassis | W24 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2005 | Workhorse Custom Chassis | W52 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | FasTrack FT1061 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | FasTrack FT1461 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | FasTrack FT1461 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | FasTrack FT1601 | V8 294 4.8L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | FasTrack FT1801 | V8 364 6.0L (5967cc); GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | W20 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse | W24 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse Custom Chassis | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse Custom Chassis | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse Custom Chassis | W24 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2004 | Workhorse Custom Chassis | W52 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse | FasTrack FT931 | V6 262 4.3L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse | P42 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse | W20 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse Custom Chassis | P32 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse Custom Chassis | W22 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
| 2003 | Workhorse Custom Chassis | W52 | V8 496 8.1L; GAS | wo/Vented Cap; w/SAE 5W30 on cap |
Estimated Shipping Dimensions: 2" x 2" x 2"
Weight: 0.09 lbs
Mill Supply uses cookies to give you the best shopping experience. If you continue browsing, you agree to the use of cookies. Dismiss